
-
100% wholegrain wheat
-
With Vitamin D
-
High fibre
Ready to tuck in
Find which of your preferred retailers stock Weetabix Crispy Minis Fruit & Nut here. Simply click on the retailer logo to add this product to your online shopping basket. And, don't forget our breakfast cereals are also stocked at your nearest and most convenient independent store.
Nutrition
| Nutrition | Per 100g | Per Serving (40g) | %RI* per 100g |
|---|---|---|---|
| Energy | 1581kJ / 374kcal | 632kJ / 150kcal | |
| Fat | 3.9g | 1.6g | |
| of which saturates | 0.7g | 0.3g | |
| Carbohydrates | 69g | 28g | |
| of which sugars | 18g | 7.2g | |
| Fibre | 9.6g | 3.8g | |
| Protein | 11g | 4.4g | |
| Salt | 0.17g | 0.08g | |
| Thiamin (B1) | 0.94mg | 0.38mg | 85% |
| Riboflavin (B2) | 1.2mg | 0.48mg | 86% |
| Niacin | 14mg | 5.6mg | 88% |
| Folic Acid | 170µg | 68µg | 85% |
| Vitamin D | 4.3µg | 1.7µg | 86% |
| Iron | 12mg | 4.8mg | 86% |
| *RI = Reference Intake of an average adult (8400kJ / 2000kcal) |
Ingredients
Wholegrain Wheat (84%), Sugar, Currants (11%), Nibbed Nuts (4.5%) (Blanched Peanuts, Roasted Almonds and Hazelnuts), Salt, Flavouring, Iron, Niacin, Thiamin (B1), Riboflavin (B2), Folic Acid, Vitamin D
Allergy Advice
For allergens see ingredients in bold. Also may contain other nuts and milk
Dietary
Suitable for Vegetarians





